This page has been archived and is no longer up-to-date.
The Northshore Council PTSA 6.10 serves the local PTAs & PTSAs within the Northshore School District in the cities of Bothell, Kenmore, and Woodinville. Northshore Council PTSA is a part of Region 6 of Washington State PTA and is also a part of National PTA.
NORTHSHORE Local PTAs & PTSAs
Secondary
Bothell High School PTSA website | facebook | twitter
Inglemoor High School PTSA website | facebook
North Creek High School PTSA website | facebook | twitter
Woodinville High School PTSA website | facebook
Canyon Park Middle School PTSA website | facebook
Kenmore Middle School PTSA website | facebook
Leota Middle School PTSA website | facebook
Northshore Middle School PTSA website | facebook
Skyview Middle School PTSA website | facebook
Timbercrest Middle School PTSA website | facebook
Inglemoor High School PTSA website | facebook
North Creek High School PTSA website | facebook | twitter
Woodinville High School PTSA website | facebook
Canyon Park Middle School PTSA website | facebook
Kenmore Middle School PTSA website | facebook
Leota Middle School PTSA website | facebook
Northshore Middle School PTSA website | facebook
Skyview Middle School PTSA website | facebook
Timbercrest Middle School PTSA website | facebook
Elementary & Preschool
Arrowhead Elementary PTA website | facebook
Bear Creek Elementary PTA website | facebook
Canyon Creek Elementary PTA website | facebook | instagram
Cottage Lake Elementary PTA website | facebook
Crystal Springs Elementary website | facebook
East Ridge Elementary website | facebook
Fernwood Elementary PTSA website | facebook
Frank Love Elementary PTA website | facebook
Hollywood Hill Elementary PTA website | facebook
Kenmore Elementary PTA website | facebook
Kokanee Elementary PTA website | facebook
Lockwood Elementary PTA website | facebook
Maywood Hills Elementary PTSA website | facebook
Moorlands Elementary PTA website | facebook
Shelton View Elementary PTA website | facebook
Sorenson EC Center PTA facebook
Sunrise Elementary PTA website | facebook
Wellington Elementary PTA website | facebook
Westhill Elementary PTSA website | facebook
Woodin Elementary PTA website | facebook
Woodmoor Elementary PTSA website | facebook
Bear Creek Elementary PTA website | facebook
Canyon Creek Elementary PTA website | facebook | instagram
Cottage Lake Elementary PTA website | facebook
Crystal Springs Elementary website | facebook
East Ridge Elementary website | facebook
Fernwood Elementary PTSA website | facebook
Frank Love Elementary PTA website | facebook
Hollywood Hill Elementary PTA website | facebook
Kenmore Elementary PTA website | facebook
Kokanee Elementary PTA website | facebook
Lockwood Elementary PTA website | facebook
Maywood Hills Elementary PTSA website | facebook
Moorlands Elementary PTA website | facebook
Shelton View Elementary PTA website | facebook
Sorenson EC Center PTA facebook
Sunrise Elementary PTA website | facebook
Wellington Elementary PTA website | facebook
Westhill Elementary PTSA website | facebook
Woodin Elementary PTA website | facebook
Woodmoor Elementary PTSA website | facebook
Updated: 8/14/2019